We have had 10332 individuals contribute to all of Rust so far. Thank you so much!
| Rank | Name | Contributions |
|---|---|---|
| 1 | bors | 55911 |
| 2 | Alex Crichton | 17056 |
| 3 | Ralf Jung | 13098 |
| 4 | Oliver Scherer | 10529 |
| 5 | Aleksey Kladov | 8648 |
| 6 | Mark Rousskov | 7851 |
| 7 | Guillaume Gomez | 7792 |
| 8 | Brian Anderson | 7385 |
| 9 | Lukas Wirth | 7176 |
| 10 | Michael Goulet | 6924 |
| 11 | Niko Matsakis | 6864 |
| 12 | bjorn3 | 6139 |
| 13 | Eric Huss | 6098 |
| 14 | Vadim Petrochenkov | 4900 |
| 15 | Nicholas Nethercote | 4676 |
| 16 | Esteban Küber | 4419 |
| 17 | Carol (Nichols || Goulding) | 3659 |
| 18 | Weihang Lo | 3588 |
| 19 | Steve Klabnik | 3577 |
| 20 | Camille Gillot | 3529 |
| 21 | Jakub Beránek | 3518 |
| 22 | Philipp Krones | 3422 |
| 23 | Ed Page | 3400 |
| 24 | Nick Cameron | 3399 |
| 25 | Patrick Walton | 3325 |
| 26 | lcnr | 3322 |
| 27 | Matthias Krüger | 3111 |
| 28 | Eduard-Mihai Burtescu | 2815 |
| 29 | Mazdak Farrokhzad | 2755 |
| 30 | Jynn Nelson | 2707 |
| 31 | Manish Goregaokar | 2678 |
| 32 | Laurențiu Nicola | 2604 |
| 33 | Jieyou Xu | 2596 |
| 34 | Graydon Hoare | 2484 |
| 35 | Ghost | 2337 |
| 36 | Felix S. Klock II | 2243 |
| 37 | David Wood | 1993 |
| 38 | Michael Howell | 1989 |
| 39 | Amanieu d'Antras | 1973 |
| 40 | Tim Chevalier | 1839 |
| 41 | Yuki Okushi | 1830 |
| 42 | Michael Woerister | 1824 |
| 43 | Tshepang Mbambo | 1757 |
| 44 | David Tolnay | 1753 |
| 45 | Trevor Gross | 1719 |
| 46 | Mara Bos | 1712 |
| 47 | Jubilee Young | 1692 |
| 48 | Josh Stone | 1681 |
| 49 | varkor | 1594 |
| 50 | Seiichi Uchida | 1561 |
| 51 | Jorge Aparicio | 1538 |
| 52 | Waffle Lapkin | 1456 |
| 53 | Rémy Rakic | 1411 |
| 54 | Andre Bogus | 1348 |
| 55 | Zalathar | 1341 |
| 56 | Dylan DPC | 1339 |
| 57 | Matthew Jasper | 1279 |
| 57 | Scott McMurray | 1279 |
| 59 | Wesley Wiser | 1271 |
| 60 | Santiago Pastorino | 1263 |
| 61 | Noratrieb | 1213 |
| 62 | Josh Triplett | 1194 |
| 63 | Chayim Refael Friedman | 1193 |
| 64 | Daniel Micay | 1165 |
| 65 | Igor Matuszewski | 1120 |
| 66 | Simonas Kazlauskas | 1097 |
| 67 | Noah Lev | 1090 |
| 67 | Phil Hansch | 1090 |
| 69 | Florian Diebold | 1089 |
| 70 | Ariel Ben-Yehuda | 1067 |
| 71 | Jason Newcomb | 1045 |
| 72 | León Orell Valerian Liehr | 1028 |
| 73 | Deadbeef | 1007 |
| 73 | Jack Huey | 1007 |
| 73 | Marijn Haverbeke | 1007 |
| 76 | Onur Özkan | 1000 |
| 77 | Pietro Albini | 990 |
| 78 | John Kåre Alsaker | 989 |
| 79 | BoxyUwU | 985 |
| 80 | Aaron Hill | 983 |
| 81 | Urgau | 970 |
| 82 | kjeremy | 929 |
| 83 | Jeffrey Seyfried | 904 |
| 84 | Corey Farwell | 903 |
| 85 | Mark Mansi | 896 |
| 86 | Dylan MacKenzie | 887 |
| 87 | Steven Fackler | 884 |
| 87 | Tomasz Miąsko | 884 |
| 89 | Nadrieril Feneanar | 882 |
| 90 | Folkert de Vries | 875 |
| 91 | Ben Kimock | 871 |
| 91 | Chris Denton | 871 |
| 91 | gnzlbg | 871 |
| 94 | Jonathan Brouwer | 833 |
| 95 | The Miri Cronjob Bot | 830 |
| 96 | Huon Wilson | 828 |
| 97 | Samuel Tardieu | 824 |
| 98 | Fridtjof Stoldt | 813 |
| 99 | Jacob Finkelman | 808 |
| 100 | Erick Tryzelaar | 783 |
| 101 | Chris Krycho | 780 |
| 102 | Edwin Cheng | 770 |
| 103 | Eric Holk | 767 |
| 104 | kennytm | 760 |
| 105 | Nikita Popov | 759 |
| 106 | ember arlynx | 734 |
| 107 | Alex Macleod | 730 |
| 108 | Antoni Boucher | 711 |
| 109 | joboet | 685 |
| 110 | Simon Sapin | 680 |
| 111 | Ryan Levick | 671 |
| 112 | Travis Cross | 659 |
| 113 | Jana Dönszelmann | 641 |
| 114 | est31 | 640 |
| 115 | QuietMisdreavus | 639 |
| 116 | Aaron Turon | 621 |
| 117 | Cameron Steffen | 609 |
| 118 | Lzu Tao | 594 |
| 119 | yukang | 588 |
| 120 | Jacob Pratt | 587 |
| 121 | The8472 | 584 |
| 122 | Huon Wilson | 582 |
| 123 | Scott Olson | 580 |
| 124 | dependabot[bot] | 569 |
| 125 | Caleb Zulawski | 565 |
| 126 | Takayuki Maeda | 558 |
| 127 | Kirill Bulatov | 549 |
| 128 | Alexis Beingessner | 539 |
| 129 | clubby789 | 529 |
| 130 | bit-aloo | 528 |
| 131 | Mario Idival | 520 |
| 131 | Tyler Mandry | 520 |
| 133 | Shoyu Vanilla (Flint) | 517 |
| 134 | Martin Carton | 511 |
| 135 | Luqman Aden | 479 |
| 136 | Thom Chiovoloni | 465 |
| 137 | Alejandra González | 459 |
| 138 | y21 | 452 |
| 139 | Ryan Scheel | 440 |
| 140 | Michael Sullivan | 438 |
| 141 | hamidreza kalbasi | 425 |
| 142 | Emily Albini | 422 |
| 143 | Takayuki Nakata | 419 |
| 144 | Dale Wijnand | 416 |
| 145 | Seo Sanghyeon | 412 |
| 146 | A4-Tacks | 411 |
| 147 | Sophia June Turner | 408 |
| 148 | Jorge Aparicio | 403 |
| 149 | klensy | 399 |
| 150 | Taylor Cramer | 397 |
| 151 | Caleb Cartwright | 393 |
| 152 | Ada Alakbarova | 385 |
| 153 | Léo Lanteri Thauvin | 383 |
| 154 | antoyo | 379 |
| 155 | Jane Lusby | 372 |
| 156 | Ben Blum | 371 |
| 157 | Scott Schafer | 364 |
| 158 | Kivooeo | 363 |
| 159 | Mateusz Mikuła | 360 |
| 160 | Marcus Klaas de Vries | 355 |
| 161 | Ulrik Sverdrup | 351 |
| 162 | Gary Guo | 344 |
| 162 | Luca Barbato | 344 |
| 164 | Alona Enraght-Moony | 333 |
| 165 | ljedrz | 332 |
| 166 | Michael Wright | 327 |
| 166 | Rustin-Liu | 327 |
| 168 | John Clements | 326 |
| 169 | Who? Me?! | 325 |
| 170 | Christian Poveda | 321 |
| 171 | sayantn | 319 |
| 172 | Eduardo Sánchez Muñoz | 318 |
| 173 | Taiki Endo | 317 |
| 174 | binarycat | 311 |
| 175 | b-naber | 305 |
| 176 | Jacob Hoffman-Andrews | 296 |
| 177 | Lindsey Kuper | 291 |
| 177 | Oneirical | 291 |
| 177 | Tobias Bucher | 291 |
| 180 | Björn Steinbrink | 288 |
| 181 | Shotaro Yamada | 284 |
| 182 | Oliver Middleton | 276 |
| 183 | Stuart Cook | 275 |
| 184 | DianQK | 272 |
| 185 | Sparrow Li | 263 |
| 186 | The rustc-josh-sync Cronjob Bot | 262 |
| 187 | Eduardo Broto | 259 |
| 188 | Veetaha | 258 |
| 189 | Zack M. Davis | 255 |
| 190 | Alexander Regueiro | 254 |
| 191 | Andrew Paseltiner | 251 |
| 192 | Jakub Adam Wieczorek | 249 |
| 193 | Dharma Saputra Wijaya | 247 |
| 193 | James Barford-Evans | 247 |
| 195 | Lily Ballard | 246 |
| 196 | Martin Nordholts | 245 |
| 197 | Jake Goulding | 243 |
| 197 | Pascal Hertleif | 243 |
| 199 | Ryo Yoshida | 242 |
| 200 | Andy Russell | 239 |
| 201 | Jeff Olson | 236 |
| 201 | Veetaha | 236 |
| 203 | Erik Desjardins | 233 |
| 204 | Crystal Durham | 230 |
| 204 | Lukas Markeffsky | 230 |
| 206 | Rafael Ávila de Espíndola | 227 |
| 207 | dianne | 221 |
| 208 | Yehuda Katz | 220 |
| 209 | James Miller | 217 |
| 210 | Mads Marquart | 216 |
| 211 | Marco Ieni | 215 |
| 212 | Albert Larsan | 213 |
| 213 | Mu001999 | 212 |
| 214 | Manuel Drehwald | 208 |
| 215 | Tamir Duberstein | 207 |
| 216 | Ivan Tham | 204 |
| 216 | blake2-ppc | 204 |
| 218 | Alex Butler | 202 |
| 218 | Ashley Mannix | 202 |
| 218 | Caio | 202 |
| 218 | Trevor Gross | 202 |
| 222 | Brendan Zabarauskas | 200 |
| 222 | Dan Gohman | 200 |
| 224 | Redddy | 199 |
| 225 | Hanna Kruppe | 195 |
| 225 | Ibraheem Ahmed | 195 |
| 227 | Yacin Tmimi | 193 |
| 227 | Yotam Ofek | 193 |
| 229 | mejrs | 190 |
| 230 | Tim Neumann | 189 |
| 231 | Georg Brandl | 188 |
| 232 | Pavel Grigorenko | 185 |
| 232 | WANG Rui | 185 |
| 234 | Andrew Cann | 184 |
| 235 | Alex Burka | 180 |
| 236 | Stein Somers | 179 |
| 237 | roife | 177 |
| 238 | Alexis Bourget | 176 |
| 238 | Jon Gjengset | 176 |
| 240 | Adolfo Ochagavía | 175 |
| 240 | Paul Daniel Faria | 175 |
| 240 | Paul Stansifer | 175 |
| 243 | Rune Tynan | 174 |
| 244 | Centri3 | 173 |
| 244 | mdinger | 173 |
| 246 | Matt Brubeck | 172 |
| 246 | Samuel Moelius | 172 |
| 248 | Flaper Fesp | 170 |
| 248 | Marvin Löbel | 170 |
| 250 | Celina G. Val | 168 |
| 251 | Kornel Lesiński | 166 |
| 252 | Ali Bektas | 164 |
| 252 | Marijn Schouten | 164 |
| 254 | Stéphane Campinas | 163 |
| 255 | Vadim Chugunov | 162 |
| 256 | Martin Carton | 160 |
| 257 | Ian Jackson | 159 |
| 257 | Rich Kadel | 159 |
| 259 | Keegan McAllister | 158 |
| 259 | cyrgani | 158 |
| 259 | hyd-dev | 158 |
| 262 | Dániel Buga | 157 |
| 262 | Oğuz Ağcayazı | 157 |
| 264 | Benjamin Coenen | 155 |
| 264 | Florian Diebold | 155 |
| 264 | Marco A L Barbosa | 155 |
| 267 | Andrew Gallant | 153 |
| 267 | Will Crichton | 153 |
| 269 | vsrs | 152 |
| 270 | pierwill | 151 |
| 271 | Christiaan Dirkx | 150 |
| 271 | Lokathor | 150 |
| 273 | Julian Knodt | 149 |
| 273 | xizheyin | 149 |
| 275 | Ben Striegel | 148 |
| 276 | David Barsky | 147 |
| 277 | Charles Lew | 146 |
| 278 | Frank Steffahn | 145 |
| 279 | Jakob Degen | 144 |
| 280 | Richo Healey | 142 |
| 281 | Igor Aleksanov | 141 |
| 282 | Ali MJ Al-Nasrawy | 140 |
| 283 | Erin Power | 139 |
| 284 | DJMcNab | 138 |
| 284 | Ville Penttinen | 138 |
| 286 | Connor Horman | 137 |
| 286 | Yuri Astrakhan | 137 |
| 288 | Jeremy Soller | 136 |
| 288 | Josh Mcguigan | 136 |
| 288 | Kevin Cantu | 136 |
| 288 | Linus Färnstrand | 136 |
| 288 | csmoe | 136 |
| 293 | Catherine | 135 |
| 294 | Jed Davis | 134 |
| 294 | Jethro Beekman | 134 |
| 294 | Zachary S | 134 |
| 297 | Yoshua Wuyts | 130 |
| 298 | DropDemBits | 127 |
| 299 | Sébastien Marie | 126 |
| 300 | Daniel Paoliello | 125 |
| 300 | Xmasreturns | 125 |
| 302 | beetrees | 124 |
| 302 | klutzy | 124 |
| 304 | bohan | 123 |
| 304 | csmoe | 123 |
| 304 | yanglsh | 123 |
| 307 | Jules Bertholet | 121 |
| 307 | alexey semenyuk | 121 |
| 307 | renovate[bot] | 121 |
| 310 | David Carlier | 120 |
| 310 | sayantn | 120 |
| 312 | Amos Wenger | 119 |
| 312 | Arlo Siemsen | 119 |
| 312 | marmeladema | 119 |
| 315 | Arlo Siemsen | 118 |
| 315 | Brian Koropoff | 118 |
| 315 | David Cook | 118 |
| 315 | Fabian Wolff | 118 |
| 315 | Noah Lev | 118 |
| 315 | dswij | 118 |
| 321 | Lukas Kalbertodt | 117 |
| 322 | Folkert de Vries | 116 |
| 323 | Augie Fackler | 115 |
| 324 | Aman Arora | 114 |
| 324 | Ross Sullivan | 114 |
| 324 | Wim Looman | 114 |
| 324 | eth3lbert | 114 |
| 324 | lapla-cogito | 114 |
| 329 | Tsukasa OI | 113 |
| 330 | Florian Hahn | 112 |
| 330 | SpectralPixel | 112 |
| 332 | Dawer | 111 |
| 332 | Smittyvb | 111 |
| 332 | XAMPPRocky | 111 |
| 335 | Artyom Pavlov | 110 |
| 335 | Hans Kratz | 110 |
| 335 | Roy Frostig | 110 |
| 335 | tiif | 110 |
| 339 | Linshu Yang | 108 |
| 339 | Tyson Nottingham | 108 |
| 341 | Alan Egerton | 107 |
| 341 | Andy Wang | 107 |
| 341 | Ryan Levick | 107 |
| 344 | Giles Cope | 105 |
| 345 | Kevin Reid | 104 |
| 346 | Stefan Lankes | 103 |
| 346 | Without Boats | 103 |
| 346 | ltdk | 103 |
| 349 | Trevor Spiteri | 102 |
| 349 | Vytautas Astrauskas | 102 |
| 349 | memoryruins | 102 |
| 352 | Konrad Borowski | 101 |
| 352 | Tobias Decking | 101 |
| 354 | Ding Xiang Fei | 100 |
| 354 | Madhav Madhusoodanan | 100 |
| 354 | Markus Reiter | 100 |
| 354 | Tatsuyuki Ishi | 100 |
| 354 | scalexm | 100 |
| 359 | DrMeepster | 99 |
| 359 | Jake Heinz | 99 |
| 361 | David Alber | 98 |
| 361 | Thalia Archibald | 98 |
| 363 | Emil Lauridsen | 96 |
| 363 | Johann Hemmann | 96 |
| 363 | Matthew Woodcraft | 96 |
| 363 | Wilco Kusee | 96 |
| 367 | Nick Hamann | 95 |
| 367 | Stjepan Glavina | 95 |
| 369 | Dirkjan Ochtman | 94 |
| 369 | Lin Yihai | 94 |
| 371 | Adam Gemmell | 93 |
| 371 | Kevin Butler | 93 |
| 371 | Xiretza | 93 |
| 371 | Yoshitomo Nakanishi | 93 |
| 371 | Young-Flash | 93 |
| 371 | rustbot | 93 |
| 377 | Jeremy A. Kolb | 91 |
| 377 | Kyle Matsuda | 91 |
| 379 | Usamoi | 90 |
| 379 | jumbatm | 90 |
| 381 | Jeroen Vannevel | 89 |
| 381 | Marc-Antoine Perennou | 89 |
| 381 | Miguel Guarniz | 89 |
| 381 | ThibsG | 89 |
| 381 | Timo | 89 |
| 386 | Leonardo Yvens | 88 |
| 387 | GnomedDev | 87 |
| 388 | Chris Morgan | 86 |
| 388 | Maja Kądziołka | 86 |
| 390 | Haitao Li | 85 |
| 390 | J-ZhengLi | 85 |
| 390 | Phil Ellison | 85 |
| 390 | Zack Corr | 85 |
| 394 | Gauri Kholkar | 84 |
| 394 | Josh Matthews | 84 |
| 394 | Nicole Mazzuca | 84 |
| 394 | Paolo Teti | 84 |
| 398 | Giacomo Stevanato | 83 |
| 398 | Masaki Hara | 83 |
| 398 | surechen | 83 |
| 401 | Ezra Shaw | 82 |
| 401 | Young-il Choi | 82 |
| 403 | Aidan Hobson Sayers | 81 |
| 403 | Dave Huseby | 81 |
| 403 | Michael Bebenita | 81 |
| 406 | Kamal Marhubi | 80 |
| 406 | minybot | 80 |
| 408 | Hirokazu Hata | 79 |
| 408 | TC | 79 |
| 408 | Tetsuharu OHZEKI | 79 |
| 408 | oxalica | 79 |
| 412 | Hirochika Matsumoto | 78 |
| 412 | Thom Chiovoloni | 78 |
| 412 | mitaa | 78 |
| 412 | İsmail Arılık | 78 |
| 416 | Carl Lerche | 77 |
| 416 | Devon Hollowood | 77 |
| 416 | Jannis Christopher Köhl | 77 |
| 416 | Lukas Lueg | 77 |
| 416 | rail | 77 |
| 421 | Sayantan Chakraborty | 76 |
| 421 | Srinivas Reddy Thatiparthy | 76 |
| 421 | Vincent Esche | 76 |
| 421 | Youngsuk Kim | 76 |
| 421 | unexge | 76 |
| 426 | Bernardo | 75 |
| 426 | cynecx | 75 |
| 426 | daxpedda | 75 |
| 429 | David Lattimore | 74 |
| 429 | Michael Hewson | 74 |
| 431 | Andrea Canciani | 73 |
| 431 | Chris Gregory | 73 |
| 431 | Jared Roesch | 73 |
| 431 | P1start | 73 |
| 431 | Tim Diekmann | 73 |
| 431 | Wilfred Hughes | 73 |
| 437 | Chris Simpkins | 72 |
| 437 | Dan Aloni | 72 |
| 437 | Makai | 72 |
| 437 | Miguel Ojeda | 72 |
| 437 | Piotr Czarnecki | 72 |
| 437 | gwenn | 72 |
| 443 | Clar Charr | 71 |
| 443 | Jade | 71 |
| 443 | Kang Seonghoon | 71 |
| 443 | Roxane Fruytier | 71 |
| 443 | Ryan Wiedemann | 71 |
| 448 | Adam Perry | 70 |
| 448 | Joshua Liebow-Feeser | 70 |
| 448 | Raoul Strackx | 70 |
| 451 | Bráulio Bezerra | 69 |
| 451 | Ethan Brierley | 69 |
| 451 | Gurinder Singh | 69 |
| 451 | Lukas Bergdoll | 69 |
| 451 | Ms2ger | 69 |
| 451 | Ramon de C Valle | 69 |
| 451 | Rejyr | 69 |
| 451 | asquared31415 | 69 |
| 459 | Benoît du Garreau | 68 |
| 459 | Binlogo | 68 |
| 459 | Frank King | 68 |
| 459 | Matt Ickstadt | 68 |
| 459 | Ryan Mehri | 68 |
| 459 | rChaser53 | 68 |
| 459 | uHOOCCOOHu | 68 |
| 466 | Caleb Cartwright | 67 |
| 466 | Sebastian Thiel | 67 |
| 466 | binarycat | 67 |
| 466 | gfreezy | 67 |
| 466 | Ömer Sinan Ağacan | 67 |
| 471 | Jeremy Stucki | 66 |
| 471 | Jesse Ruderman | 66 |
| 471 | Niv Kaminer | 66 |
| 474 | Ariel Davis | 65 |
| 474 | Daiki Ihara | 65 |
| 474 | Jonas Hietala | 65 |
| 474 | Serial | 65 |
| 474 | Wilfred Hughes | 65 |
| 479 | André Oliveira | 64 |
| 479 | Ayush Singh | 64 |
| 479 | Denis Merigoux | 64 |
| 479 | Hayashi Mikihiro | 64 |
| 479 | inquisitivecrystal | 64 |
| 484 | Devin Ragotzy | 63 |
| 484 | Oli Scherer | 63 |
| 484 | Seiichi Uchida | 63 |
| 484 | heisen-li | 63 |
| 488 | Daniel Henry-Mantilla | 62 |
| 488 | Daria Sukhonina | 62 |
| 488 | Giga Bowser | 62 |
| 488 | LingMan | 62 |
| 488 | Michael Neumann | 62 |
| 493 | Alan Somers | 61 |
| 493 | Bryan Garza | 61 |
| 493 | Jacob Bramley | 61 |
| 493 | Peter Jaszkowiak | 61 |
| 493 | Sasha Pourcelot | 61 |
| 493 | Stefan Schindler | 61 |
| 493 | Stepan Koltsov | 61 |
| 493 | Sunjay Varma | 61 |
| 493 | mejrs | 61 |
| 502 | Alice Ryhl | 60 |
| 502 | Florian Hartwig | 60 |
| 502 | Gareth Daniel Smith | 60 |
| 502 | Krasimir Georgiev | 60 |
| 502 | NODA Kai | 60 |
| 502 | Sebastian Dröge | 60 |
| 502 | Tom Tromey | 60 |
| 502 | nham | 60 |
| 510 | Albin Hedman | 59 |
| 510 | Behnam Esfahbod | 59 |
| 510 | Benjamin Herr | 59 |
| 510 | Daniel Scherzer | 59 |
| 510 | Kyle Huey | 59 |
| 510 | Luis de Bethencourt | 59 |
| 510 | Nicholas Bishop | 59 |
| 510 | okaneco | 59 |
| 518 | Denis Vasilik | 58 |
| 518 | Douglas Campos | 58 |
| 518 | Eric Reed | 58 |
| 518 | Jan-Erik Rediger | 58 |
| 518 | Nikita Tomashevich | 58 |
| 518 | OGINO Masanori | 58 |
| 518 | Peter Atashian | 58 |
| 518 | Tom Jakubowski | 58 |
| 518 | Vitaly Shukela | 58 |
| 518 | ivan770 | 58 |
| 518 | kraktus | 58 |
| 529 | Adrien Tétar | 57 |
| 529 | Jhonny Bill Mena | 57 |
| 529 | Kevin Atkinson | 57 |
| 529 | Mikhail Modin | 57 |
| 529 | Simon Vandel Sillesen | 57 |
| 529 | dfireBird | 57 |
| 535 | Krishna Sai Veera Reddy | 56 |
| 535 | Madhav Madhusoodanan | 56 |
| 535 | Sean Cross | 56 |
| 535 | Shina | 56 |
| 535 | Zac Pullar-Strecker | 56 |
| 535 | king6cong | 56 |
| 535 | koka | 56 |
| 542 | Bryant Mairs | 55 |
| 542 | Matthew Maurer | 55 |
| 542 | Nathan Whitaker | 55 |
| 542 | Philipp Brüschweiler | 55 |
| 542 | Tim (Theemathas) Chirananthavat | 55 |
| 542 | Ximin Luo | 55 |
| 542 | bendn | 55 |
| 549 | Gus Wynn | 54 |
| 549 | Jonathan Pallant | 54 |
| 549 | Mike Hommey | 54 |
| 549 | Valerii Hiora | 54 |
| 549 | jackh726 | 54 |
| 554 | Amanda Stjerna | 53 |
| 554 | Martin Liska | 53 |
| 554 | NAKASHIMA, Makoto | 53 |
| 554 | Ruud van Asseldonk | 53 |
| 554 | Seivan Heidari | 53 |
| 554 | davidsemakula | 53 |
| 560 | Daniel Smith | 52 |
| 560 | Elly Fong-Jones | 52 |
| 560 | Irina Popa | 52 |
| 560 | JarredAllen | 52 |
| 560 | John Paul Adrian Glaubitz | 52 |
| 560 | Obei Sideg | 52 |
| 560 | Taylor Yu | 52 |
| 560 | Veera | 52 |
| 560 | github-actions[bot] | 52 |
| 569 | Barosl Lee | 51 |
| 569 | Nathan Stocks | 51 |
| 569 | Ryan Cumming | 51 |
| 572 | Alan Du | 50 |
| 572 | Chris Field | 50 |
| 572 | CoCo-Japan-pan | 50 |
| 572 | DaniPopes | 50 |
| 572 | Edvin Bryntesson | 50 |
| 572 | Johannes Oertel | 50 |
| 572 | Matthew Kraai | 50 |
| 572 | Shunpoco | 50 |
| 572 | cui fliter | 50 |
| 572 | est31 | 50 |
| 572 | kyoto7250 | 50 |
| 572 | 王宇逸 | 50 |
| 584 | Ahmed Charles | 49 |
| 584 | Bryanskiy | 49 |
| 584 | Keith Yeung | 49 |
| 584 | LinkTed | 49 |
| 584 | Orson Peters | 49 |
| 584 | Sean Griffin | 49 |
| 584 | Tim Nielens | 49 |
| 584 | nahuakang | 49 |
| 592 | 5225225 | 48 |
| 592 | Arpad Borsos | 48 |
| 592 | Daniel Silverstone | 48 |
| 592 | Ellis Hoag | 48 |
| 592 | Guillaume Pinot | 48 |
| 592 | Max Heller | 48 |
| 592 | Young-Flash | 48 |
| 592 | aerooneqq | 48 |
| 592 | r00ster | 48 |
| 601 | Austin Hicks | 47 |
| 601 | Cameron Zwarich | 47 |
| 601 | Ekaterina Babshukova | 47 |
| 601 | Guanqun Lu | 47 |
| 601 | Jack Wrenn | 47 |
| 601 | Lennart Kudling | 47 |
| 601 | Lily Ballard | 47 |
| 601 | Stefan Plantikow | 47 |
| 601 | Walnut | 47 |
| 601 | rainy-me | 47 |
| 611 | Afonso Bordado | 46 |
| 611 | Ed Schouten | 46 |
| 611 | Jonathan Behrens | 46 |
| 611 | KaDiWa | 46 |
| 611 | Michael Bryan | 46 |
| 611 | Michael Lamparski | 46 |
| 611 | Stypox | 46 |
| 611 | ThibsG | 46 |
| 619 | Ben Lewis | 45 |
| 619 | Jeffrey Yasskin | 45 |
| 619 | Kajetan Puchalski | 45 |
| 619 | Lieselotte | 45 |
| 619 | Oli Scherer | 45 |
| 619 | adamrk | 45 |
| 625 | Matthew Piziak | 44 |
| 625 | Milo | 44 |
| 625 | Nicholas Baron | 44 |
| 625 | Pavan Kumar Sunkara | 44 |
| 625 | Tim Vermeulen | 44 |
| 625 | iDawer | 44 |
| 631 | Asuna | 43 |
| 631 | Emilio Cobos Álvarez | 43 |
| 631 | George Bateman | 43 |
| 631 | Hideki Sekine | 43 |
| 631 | Jesse Jones | 43 |
| 631 | Phlosioneer | 43 |
| 637 | Adwin White | 42 |
| 637 | Aramis Razzaghipour | 42 |
| 637 | Ayaz Hafiz | 42 |
| 637 | Florian Bartels | 42 |
| 637 | Georg Semmler | 42 |
| 637 | Jyun-Yan You | 42 |
| 637 | Paul Dicker | 42 |
| 637 | Saleem Jaffer | 42 |
| 637 | Tbkhi | 42 |
| 637 | zhoufan | 42 |
| 647 | Alex Burka | 41 |
| 647 | Alexandre Martin | 41 |
| 647 | Edward Wang | 41 |
| 647 | Eli Friedman | 41 |
| 647 | Elliott Slaughter | 41 |
| 647 | Jacob Lifshay | 41 |
| 647 | Jens Reidel | 41 |
| 647 | Jeremy Fitzhardinge | 41 |
| 647 | Jeremy Fitzhardinge | 41 |
| 647 | Jynn Nelson | 41 |
| 647 | Kartavya Vashishtha | 41 |
| 647 | Malo Jaffré | 41 |
| 647 | Michael Zhang | 41 |
| 647 | Mikhail Rakhmanov | 41 |
| 647 | Nathaniel Hamovitz | 41 |
| 647 | Sean McArthur | 41 |
| 647 | Slanterns | 41 |
| 647 | k-nasa | 41 |
| 665 | Alexander Ronald Altman | 40 |
| 665 | Anthony Ramine | 40 |
| 665 | Bruce Mitchener | 40 |
| 665 | Connor Tsui | 40 |
| 665 | Diggory Blake | 40 |
| 665 | Martin Pool | 40 |
| 665 | Palmer Cox | 40 |
| 665 | Steven Allen | 40 |
| 665 | bobtwinkles | 40 |
| 665 | bstrie | 40 |
| 665 | teor | 40 |
| 676 | Alex Gaynor | 39 |
| 676 | Basile Desloges | 39 |
| 676 | Daniel McNab | 39 |
| 676 | Georg Semmler | 39 |
| 676 | Jonathan 'theJPster' Pallant | 39 |
| 676 | Nika Layzell | 39 |
| 676 | WhySoBad | 39 |
| 676 | Yusuke Tanaka | 39 |
| 684 | 0xPoe | 38 |
| 684 | Andreas Jonson | 38 |
| 684 | Andrey Zgarbul | 38 |
| 684 | Bastien Orivel | 38 |
| 684 | Brian Cain | 38 |
| 684 | Dezhi Wu | 38 |
| 684 | Domantas Jadenkus | 38 |
| 684 | Evgenii P | 38 |
| 684 | George Fraser | 38 |
| 684 | Vito Secona | 38 |
| 684 | Yerkebulan Tulibergenov | 38 |
| 684 | Yoh Deadfall | 38 |
| 684 | ashtneoi | 38 |
| 684 | kenta7777 | 38 |
| 684 | roblabla | 38 |
| 684 | xd009642 | 38 |
| 700 | Andreas Molzer | 37 |
| 700 | Donough Liu | 37 |
| 700 | Hanif Bin Ariffin | 37 |
| 700 | Ian Douglas Scott | 37 |
| 700 | JCTyblaidd | 37 |
| 700 | Jonathan A. Kollasch | 37 |
| 700 | Jonathan S | 37 |
| 700 | Joseph Crail | 37 |
| 700 | Kelvin Ly | 37 |
| 700 | LorrensP-2158466 | 37 |
| 700 | Piotr Jawniak | 37 |
| 700 | Scott Schafer | 37 |
| 700 | Tau Gärtli | 37 |
| 700 | Yehuda Katz + Carl Lerche | 37 |
| 700 | Yoshiki Matsuda | 37 |
| 700 | cijiugechu | 37 |
| 716 | Aaron Kutch | 36 |
| 716 | Gaëtan Cassiers | 36 |
| 716 | Ilyong Cho | 36 |
| 716 | Nick Fitzgerald | 36 |
| 716 | Noa | 36 |
| 716 | Pyry Kontio | 36 |
| 716 | QuietMisdreavus | 36 |
| 716 | Tomoaki Kawada | 36 |
| 716 | sinkuu | 36 |
| 725 | A.J. Gardner | 35 |
| 725 | Aliénore Bouttefeux | 35 |
| 725 | Andrea Pretto | 35 |
| 725 | Andrew Zhogin | 35 |
| 725 | AnthonyMikh | 35 |
| 725 | Cormac Relf | 35 |
| 725 | Fabian Drinck | 35 |
| 725 | John Kugelman | 35 |
| 725 | Justus K | 35 |
| 725 | Kai Luo | 35 |
| 725 | Markus Everling | 35 |
| 725 | Markus Westerlind | 35 |
| 725 | Neven Villani | 35 |
| 725 | SLASHLogin | 35 |
| 725 | Thomas Lively | 35 |
| 725 | carbotaniuman | 35 |
| 725 | chansuke | 35 |
| 725 | tempdragon | 35 |
| 725 | tyler | 35 |
| 744 | 12101111 | 34 |
| 744 | Anatol Ulrich | 34 |
| 744 | Andreas Liljeqvist | 34 |
| 744 | Chris Swindle | 34 |
