We have had 11306 individuals contribute to the Rust toolchain so far. Thank you so much!
| Rank | Name | Contributions |
|---|---|---|
| 1 | bors | 59256 |
| 2 | Alex Crichton | 18320 |
| 3 | Ralf Jung | 13965 |
| 4 | Oliver Scherer | 10769 |
| 5 | Tobias Bieniek | 9621 |
| 6 | Aleksey Kladov | 8652 |
| 7 | Guillaume Gomez | 8580 |
| 8 | Mark Rousskov | 8144 |
| 9 | Brian Anderson | 7926 |
| 10 | Lukas Wirth | 7384 |
| 11 | Michael Goulet | 6925 |
| 12 | Niko Matsakis | 6875 |
| 13 | bjorn3 | 6535 |
| 14 | Eric Huss | 6260 |
| 15 | Nicholas Nethercote | 5183 |
| 16 | Vadim Petrochenkov | 5150 |
| 17 | Carol (Nichols || Goulding) | 4597 |
| 18 | Esteban Küber | 4577 |
| 19 | Jakub Beránek | 4433 |
| 20 | Weihang Lo | 4056 |
| 21 | Ed Page | 3740 |
| 22 | Steve Klabnik | 3636 |
| 23 | Camille Gillot | 3625 |
| 24 | lcnr | 3571 |
| 25 | Philipp Krones | 3514 |
| 26 | Nick Cameron | 3486 |
| 27 | Jynn Nelson | 3458 |
| 28 | Patrick Walton | 3325 |
| 29 | Matthias Krüger | 3116 |
| 30 | Jieyou Xu | 2957 |
| 31 | Eduard-Mihai Burtescu | 2815 |
| 32 | Mazdak Farrokhzad | 2755 |
| 33 | Manish Goregaokar | 2724 |
| 34 | Laurențiu Nicola | 2679 |
| 35 | Graydon Hoare | 2484 |
| 36 | Ghost | 2337 |
| 37 | Felix S. Klock II | 2243 |
| 38 | Tshepang Mbambo | 2166 |
| 39 | Michael Howell | 2145 |
| 40 | David Wood | 2123 |
| 41 | Trevor Gross | 2089 |
| 42 | Amanieu d'Antras | 2024 |
| 43 | Yuki Okushi | 1957 |
| 44 | Tim Chevalier | 1839 |
| 45 | Michael Woerister | 1824 |
| 46 | Jubilee Young | 1788 |
| 47 | David Tolnay | 1776 |
| 47 | Josh Stone | 1776 |
| 49 | Mara Bos | 1716 |
| 50 | Chayim Refael Friedman | 1651 |
| 51 | varkor | 1594 |
| 52 | Rémy Rakic | 1586 |
| 53 | Seiichi Uchida | 1563 |
| 54 | Waffle Lapkin | 1545 |
| 55 | Jorge Aparicio | 1538 |
| 56 | Zalathar | 1491 |
| 57 | Jonathan Brouwer | 1490 |
| 58 | Pietro Albini | 1412 |
| 59 | Andre Bogus | 1410 |
| 60 | Scott McMurray | 1343 |
| 61 | Dylan DPC | 1339 |
| 62 | Wesley Wiser | 1291 |
| 63 | Josh Triplett | 1285 |
| 64 | Matthew Jasper | 1280 |
| 65 | Noah Lev | 1270 |
| 66 | Santiago Pastorino | 1268 |
| 67 | Renovate Bot | 1257 |
| 68 | Justin Geibel | 1250 |
| 69 | Folkert de Vries | 1240 |
| 70 | Noratrieb | 1217 |
| 71 | Denis Cornehl | 1213 |
| 72 | Daniel Micay | 1165 |
| 72 | León Orell Valerian Liehr | 1165 |
| 74 | Jason Newcomb | 1140 |
| 75 | Igor Matuszewski | 1120 |
| 76 | BoxyUwU | 1117 |
| 77 | Urgau | 1108 |
| 78 | Simonas Kazlauskas | 1101 |
| 79 | Florian Diebold | 1097 |
| 80 | Phil Hansch | 1090 |
| 81 | Ariel Ben-Yehuda | 1067 |
| 82 | Jack Huey | 1056 |
| 83 | Deadbeef | 1036 |
| 84 | Chris Denton | 1031 |
| 85 | Marijn Haverbeke | 1007 |
| 86 | Onur Özkan | 1000 |
| 87 | John Kåre Alsaker | 999 |
| 88 | Aaron Hill | 983 |
| 89 | Samuel Tardieu | 981 |
| 90 | The Miri Cronjob Bot | 963 |
| 91 | Ben Kimock | 952 |
| 92 | Tobias Bieniek | 940 |
| 93 | Antoni Boucher | 932 |
| 94 | kjeremy | 929 |
| 95 | Daniel Silverstone | 911 |
| 96 | Corey Farwell | 908 |
| 97 | Jeffrey Seyfried | 904 |
| 98 | Nadrieril Feneanar | 900 |
| 99 | Mark Mansi | 897 |
| 100 | Tomasz Miąsko | 894 |
| 101 | Steven Fackler | 891 |
| 102 | Dylan MacKenzie | 887 |
| 103 | gnzlbg | 873 |
| 104 | Huon Wilson | 837 |
| 105 | rami3l | 832 |
| 106 | Fridtjof Stoldt | 815 |
| 107 | Nikita Popov | 813 |
| 108 | Jacob Finkelman | 808 |
| 109 | Lzu Tao | 792 |
| 109 | Travis Cross | 792 |
| 111 | Erick Tryzelaar | 785 |
| 112 | Chris Krycho | 782 |
| 113 | joboet | 776 |
| 114 | Edwin Cheng | 770 |
| 114 | Jacob Pratt | 770 |
| 116 | Eric Holk | 767 |
| 117 | kennytm | 764 |
| 118 | QuietMisdreavus | 759 |
| 119 | Jana Dönszelmann | 757 |
| 120 | yukang | 743 |
| 121 | Alex Macleod | 736 |
| 122 | ember arlynx | 734 |
| 123 | Simon Sapin | 682 |
| 124 | Dirkjan Ochtman | 679 |
| 125 | Ryan Levick | 674 |
| 126 | bit-aloo | 667 |
| 127 | Rustin-Liu | 651 |
| 128 | est31 | 645 |
| 129 | Takayuki Maeda | 641 |
| 130 | Cameron Steffen | 629 |
| 131 | Aaron Turon | 621 |
| 132 | Shoyu Vanilla | 610 |
| 133 | The8472 | 595 |
| 134 | A4-Tacks | 584 |
| 135 | Huon Wilson | 582 |
| 136 | Scott Olson | 581 |
| 137 | Caleb Zulawski | 573 |
| 138 | Alexis Beingessner | 557 |
| 138 | clubby789 | 557 |
| 140 | Ricardo Mendes | 555 |
| 141 | Kirill Bulatov | 551 |
| 142 | Mario Idival | 533 |
| 143 | Alejandra González | 526 |
| 144 | Tyler Mandry | 521 |
| 145 | mejrs | 513 |
| 146 | Martin Carton | 511 |
| 147 | Emily Albini | 501 |
| 148 | Onur Aslan | 486 |
| 149 | Luqman Aden | 479 |
| 150 | Thom Chiovoloni | 467 |
| 151 | antoyo | 455 |
| 152 | y21 | 454 |
| 153 | Ada Alakbarova | 447 |
| 154 | Dale Wijnand | 442 |
| 155 | Ryan Scheel | 441 |
| 156 | Michael Sullivan | 438 |
| 157 | hamidreza kalbasi | 431 |
| 158 | Kivooeo | 426 |
| 159 | Diggory Blake | 423 |
| 159 | Takayuki Nakata | 423 |
| 161 | Seo Sanghyeon | 412 |
| 162 | Sophia June Turner | 408 |
| 163 | klensy | 407 |
| 164 | Mateusz Mikuła | 404 |
| 165 | Jorge Aparicio | 403 |
| 166 | Taylor Cramer | 397 |
| 167 | Caleb Cartwright | 395 |
| 167 | eth3lbert | 395 |
| 169 | Léo Lanteri Thauvin | 386 |
| 170 | Gary Guo | 377 |
| 171 | Jane Lusby | 373 |
| 172 | Ben Blum | 371 |
| 173 | Scott Schafer | 369 |
| 174 | Robert Collins | 367 |
| 174 | Sean Griffin | 367 |
| 176 | Clar Fon | 360 |
| 177 | James Barford-Evans | 357 |
| 178 | Marcus Klaas de Vries | 355 |
| 179 | Ulrik Sverdrup | 354 |
| 180 | Luca Barbato | 344 |
| 180 | The rustc-josh-sync Cronjob Bot | 344 |
| 182 | Alona Enraght-Moony | 339 |
| 183 | ljedrz | 332 |
| 184 | sayantn | 331 |
| 185 | Michael Wright | 329 |
| 186 | Who? Me?! | 327 |
| 187 | John Clements | 326 |
| 188 | Taiki Endo | 324 |
| 188 | binarycat | 324 |
| 190 | Christian Poveda | 321 |
| 191 | Eduardo Sánchez Muñoz | 320 |
| 192 | Yacin Tmimi | 312 |
| 193 | b-naber | 305 |
| 194 | Brian Anderson | 297 |
| 195 | Jacob Hoffman-Andrews | 296 |
| 196 | Stuart Cook | 295 |
| 196 | Tobias Bucher | 295 |
| 198 | Lindsey Kuper | 291 |
| 198 | Oneirical | 291 |
| 200 | Björn Steinbrink | 289 |
| 200 | DianQK | 289 |
| 202 | Manuel Drehwald | 287 |
| 203 | Shotaro Yamada | 284 |
| 203 | cyrgani | 284 |
| 205 | Jakub Adam Wieczorek | 279 |
| 205 | Roland Xu | 279 |
| 207 | Oliver Middleton | 276 |
| 208 | Yehuda Katz | 269 |
| 209 | Eduardo Broto | 265 |
| 210 | Sparrow Li | 263 |
| 211 | Veetaha | 258 |
| 212 | Zack M. Davis | 255 |
| 213 | Alexander Regueiro | 254 |
| 213 | Dharma Saputra Wijaya | 254 |
| 213 | Marco Ieni | 254 |
| 213 | Martin Nordholts | 254 |
| 217 | Andrew Paseltiner | 251 |
| 217 | Jake Goulding | 251 |
| 217 | bors-voyager[bot] | 251 |
| 220 | Pascal Hertleif | 249 |
| 221 | Lily Ballard | 246 |
| 222 | Hanna Kruppe | 245 |
| 223 | Chase Wilson | 244 |
| 224 | Andy Russell | 242 |
| 224 | Ryo Yoshida | 242 |
| 226 | WANG Rui | 239 |
| 227 | Crystal Durham | 238 |
| 228 | Jeff Olson | 236 |
| 228 | Veetaha | 236 |
| 230 | Erik Desjardins | 233 |
| 231 | Lukas Markeffsky | 230 |
| 232 | Rafael Ávila de Espíndola | 227 |
| 233 | dianne | 225 |
| 234 | Ivan Tham | 223 |
| 235 | Redddy | 222 |
| 236 | Mads Marquart | 221 |
| 237 | Kornel Lesiński | 219 |
| 237 | Natalie Boehm | 219 |
| 237 | Wim Looman | 219 |
| 240 | James Miller | 217 |
| 241 | Albert Larsan | 213 |
| 242 | Tamir Duberstein | 210 |
| 243 | Adam Harvey | 206 |
| 244 | blake2-ppc | 204 |
| 245 | Adam Gemmell | 202 |
| 245 | Alex Butler | 202 |
| 245 | Ashley Mannix | 202 |
| 245 | Caio | 202 |
| 245 | Tim Neumann | 202 |
| 250 | Brendan Zabarauskas | 200 |
| 250 | Dan Gohman | 200 |
| 252 | Yotam Ofek | 198 |
| 253 | Ibraheem Ahmed | 195 |
| 254 | Ross Sullivan | 194 |
| 255 | dependabot-preview[bot] | 193 |
| 256 | Georg Brandl | 191 |
| 256 | Jon Gjengset | 191 |
| 258 | Pavel Grigorenko | 189 |
| 259 | Wilfred Hughes | 188 |
| 260 | Alex Burka | 185 |
| 261 | Andrew Cann | 184 |
| 261 | Celina G. Val | 184 |
| 263 | Samuel Moelius | 182 |
| 263 | rustbot | 182 |
| 265 | Stein Somers | 180 |
| 265 | roife | 180 |
| 267 | Matt Brubeck | 177 |
| 268 | Alexis Bourget | 176 |
| 268 | Yuki Okushi | 176 |
| 268 | mdinger | 176 |
| 271 | Adolfo Ochagavía | 175 |
| 271 | Marijn Schouten | 175 |
| 271 | Paul Daniel Faria | 175 |
| 271 | Paul Stansifer | 175 |
| 275 | Rune Tynan | 174 |
| 276 | Centri3 | 173 |
| 277 | beetrees | 172 |
| 278 | Folkert de Vries | 171 |
| 278 | Marco A L Barbosa | 171 |
| 280 | Flaper Fesp | 170 |
| 280 | Marvin Löbel | 170 |
| 282 | Ali Bektas | 164 |
| 283 | Stéphane Campinas | 163 |
| 284 | Ian Jackson | 162 |
| 284 | Vadim Chugunov | 162 |
| 286 | Martin Carton | 160 |
| 287 | Rich Kadel | 159 |
| 288 | Frank Steffahn | 158 |
| 288 | Jules Bertholet | 158 |
| 288 | Keegan McAllister | 158 |
| 288 | hyd-dev | 158 |
| 292 | Andrew Gallant | 157 |
| 292 | Dániel Buga | 157 |
| 292 | Oğuz Ağcayazı | 157 |
| 292 | Wim Looman | 157 |
| 292 | dswij | 157 |
| 297 | Ada Alakbarova | 156 |
| 298 | Benjamin Coenen | 155 |
| 298 | Florian Diebold | 155 |
| 298 | pierwill | 155 |
| 301 | xizheyin | 154 |
| 302 | Will Crichton | 153 |
| 303 | David Carlier | 152 |
| 303 | vsrs | 152 |
| 305 | Christiaan Dirkx | 150 |
| 305 | Lokathor | 150 |
| 307 | Charles Lew | 149 |
| 307 | Julian Knodt | 149 |
| 309 | Ben Striegel | 148 |
| 309 | Zachary S | 148 |
| 311 | David Barsky | 147 |
| 312 | Arlo Siemsen | 145 |
| 313 | Jakob Degen | 144 |
| 314 | Augie Fackler | 143 |
| 315 | Richo Healey | 142 |
| 316 | Igor Aleksanov | 141 |
| 316 | Oli Scherer | 141 |
| 318 | Ali MJ Al-Nasrawy | 140 |
| 318 | lapla-cogito | 140 |
| 320 | Erin Power | 139 |
| 320 | Jethro Beekman | 139 |
| 320 | Yuri Astrakhan | 139 |
| 323 | Connor Horman | 138 |
| 323 | DJMcNab | 138 |
| 323 | Ville Penttinen | 138 |
| 326 | Linus Färnstrand | 137 |
| 327 | Catherine | 136 |
| 327 | Jeremy Soller | 136 |
| 327 | Josh Mcguigan | 136 |
| 327 | Kevin Cantu | 136 |
| 327 | csmoe | 136 |
| 332 | Jed Davis | 134 |
| 333 | Daniel Paoliello | 133 |
| 334 | Yoshua Wuyts | 130 |
| 335 | Mohamed Ali | 128 |
| 336 | DropDemBits | 127 |
| 337 | Kevin Reid | 126 |
| 337 | Sébastien Marie | 126 |
| 337 | alexey semenyuk | 126 |
| 340 | Arlo Siemsen | 125 |
| 340 | Xmasreturns | 125 |
| 342 | klutzy | 124 |
| 343 | bohan | 123 |
| 343 | csmoe | 123 |
| 343 | yanglsh | 123 |
| 346 | Nia Deckers | 121 |
| 346 | tiif | 121 |
| 348 | Joao Roberto | 120 |
| 348 | sayantn | 120 |
| 350 | Amos Wenger | 119 |
| 350 | David Cook | 119 |
| 350 | marmeladema | 119 |
| 353 | Artyom Pavlov | 118 |
| 353 | Brian Koropoff | 118 |
| 353 | Fabian Wolff | 118 |
| 356 | Lukas Kalbertodt | 117 |
| 357 | Aman Arora | 114 |
| 357 | Linshu Yang | 114 |
| 357 | Tobias Bieniek | 114 |
| 357 | Walnut | 114 |
| 361 | Tsukasa OI | 113 |
| 361 | WhySoBad | 113 |
| 363 | Florian Hahn | 112 |
| 363 | SpectralPixel | 112 |
| 363 | XAMPPRocky | 112 |
| 366 | Dawer | 111 |
| 366 | Smittyvb | 111 |
| 368 | Hans Kratz | 110 |
| 368 | Roy Frostig | 110 |
| 368 | Tim (Theemathas) Chirananthavat | 110 |
| 368 | teor | 110 |
| 372 | Andy Wang | 108 |
| 372 | Tyson Nottingham | 108 |
| 374 | Alan Egerton | 107 |
| 374 | Ryan Levick | 107 |
| 374 | Without Boats | 107 |
| 377 | Ding Xiang Fei | 105 |
| 377 | Giles Cope | 105 |
| 377 | Lin Yihai | 105 |
| 380 | Stefan Lankes | 104 |
| 381 | Trevor Spiteri | 103 |
| 382 | Konrad Borowski | 102 |
| 382 | Tobias Decking | 102 |
| 382 | Vytautas Astrauskas | 102 |
| 382 | memoryruins | 102 |
| 386 | Markus Reiter | 101 |
| 386 | Tatsuyuki Ishi | 101 |
| 388 | Madhav Madhusoodanan | 100 |
| 388 | TC | 100 |
| 388 | scalexm | 100 |
| 391 | DrMeepster | 99 |
| 391 | Jake Heinz | 99 |
| 393 | David Alber | 98 |
| 393 | Thalia Archibald | 98 |
| 395 | Emil Lauridsen | 96 |
| 395 | Johann Hemmann | 96 |
| 395 | Matthew Woodcraft | 96 |
| 395 | Wilco Kusee | 96 |
| 399 | Makai | 95 |
| 399 | Nick Hamann | 95 |
| 399 | Stjepan Glavina | 95 |
| 399 | Zac Harrold | 95 |
| 399 | aerooneqq | 95 |
| 404 | Daniel Scherzer | 93 |
| 404 | Kevin Butler | 93 |
| 404 | Xiretza | 93 |
| 404 | Yoshitomo Nakanishi | 93 |
| 404 | Young-Flash | 93 |
| 409 | Marc-Antoine Perennou | 92 |
| 410 | Jeremy A. Kolb | 91 |
| 410 | Kyle Matsuda | 91 |
| 410 | Usamoi | 91 |
| 413 | Kamal Marhubi | 90 |
| 413 | jumbatm | 90 |
| 415 | Jeroen Vannevel | 89 |
| 415 | Leonardo Yvens | 89 |
| 415 | Miguel Guarniz | 89 |
| 415 | ThibsG | 89 |
| 415 | Timo | 89 |
| 420 | Adwin White | 87 |
| 420 | GnomedDev | 87 |
| 420 | binarycat | 87 |
| 423 | Chris Morgan | 86 |
| 423 | J-ZhengLi | 86 |
| 423 | Jacob Hoffman-Andrews | 86 |
| 423 | Maja Kądziołka | 86 |
| 423 | Sayantan Chakraborty | 86 |
| 423 | khyperia | 86 |
| 429 | Haitao Li | 85 |
| 429 | Phil Ellison | 85 |
| 429 | Zack Corr | 85 |
| 429 | jackh726 | 85 |
| 433 | Gauri Kholkar | 84 |
| 433 | Josh Matthews | 84 |
| 433 | Nicole Mazzuca | 84 |
| 433 | Paolo Teti | 84 |
| 433 | Tetsuharu OHZEKI | 84 |
| 433 | qaijuang | 84 |
| 439 | Giacomo Stevanato | 83 |
| 439 | Masaki Hara | 83 |
| 439 | surechen | 83 |
| 439 | zedddie | 83 |
| 443 | Aidan Hobson Sayers | 82 |
| 443 | Ezra Shaw | 82 |
| 443 | Hirokazu Hata | 82 |
| 443 | Young-il Choi | 82 |
| 447 | Dave Huseby | 81 |
| 447 | Michael Bebenita | 81 |
| 449 | Lukas Lueg | 80 |
| 449 | cynecx | 80 |
| 449 | dependabot[bot] | 80 |
| 449 | minybot | 80 |
| 453 | Ramon de C Valle | 79 |
| 453 | Srinivas Reddy Thatiparthy | 79 |
| 453 | oxalica | 79 |
| 456 | Alice Ryhl | 78 |
| 456 | Hirochika Matsumoto | 78 |
| 456 | Miguel Ojeda | 78 |
| 456 | Thom Chiovoloni | 78 |
| 456 | mitaa | 78 |
| 456 | İsmail Arılık | 78 |
| 462 | Carl Lerche | 77 |
| 462 | Devon Hollowood | 77 |
| 462 | Jannis Christopher Köhl | 77 |
| 462 | Sasha Pourcelot | 77 |
| 462 | rail | 77 |
| 467 | Andrea Canciani | 76 |
| 467 | Vincent Esche | 76 |
| 467 | Youngsuk Kim | 76 |
| 467 | unexge | 76 |
| 471 | Bernardo | 75 |
| 471 | CoCo-Japan-pan | 75 |
| 471 | Matt Ickstadt | 75 |
| 471 | Sven Marnach | 75 |
| 471 | daxpedda | 75 |
| 476 | David Lattimore | 74 |
| 476 | Matyáš Racek | 74 |
| 476 | Michael Hewson | 74 |
| 479 | Chris Gregory | 73 |
| 479 | Jared Roesch | 73 |
| 479 | P1start | 73 |
| 479 | Tim Diekmann | 73 |
| 479 | dfireBird | 73 |
| 484 | Chris Simpkins | 72 |
| 484 | Dan Aloni | 72 |
| 484 | Jade | 72 |
| 484 | Piotr Czarnecki | 72 |
| 484 | gwenn | 72 |
| 489 | Kang Seonghoon | 71 |
| 489 | Oli Scherer | 71 |
| 489 | Roxane Fruytier | 71 |
| 489 | Ryan Wiedemann | 71 |
| 489 | asquared31415 | 71 |
| 494 | Adam Perry | 70 |
| 494 | Binlogo | 70 |
| 494 | Daria Sukhonina | 70 |
| 494 | Francisco Gouveia | 70 |
| 494 | Gurinder Singh | 70 |
| 494 | Joshua Liebow-Feeser | 70 |
| 494 | Lukas Bergdoll | 70 |
| 494 | Raoul Strackx | 70 |
| 502 | Bráulio Bezerra | 69 |
| 502 | Ethan Brierley | 69 |
| 502 | Kazuyoshi Kato | 69 |
| 502 | Ms2ger | 69 |
| 502 | Rejyr | 69 |
| 502 | Sebastian Thiel | 69 |
| 508 | Benoît du Garreau | 68 |
| 508 | Caleb Cartwright | 68 |
| 508 | Frank King | 68 |
| 508 | Obei Sideg | 68 |
| 508 | Ryan Mehri | 68 |
| 508 | rChaser53 | 68 |
| 508 | uHOOCCOOHu | 68 |
| 515 | Marcelo Domínguez | 67 |
| 515 | NODA Kai | 67 |
| 515 | gfreezy | 67 |
| 515 | Ömer Sinan Ağacan | 67 |
| 519 | Alan Du | 66 |
| 519 | Ayush Singh | 66 |
| 519 | Jeremy Stucki | 66 |
| 519 | Jesse Ruderman | 66 |
| 519 | Niv Kaminer | 66 |
| 519 | adwin | 66 |
| 525 | Ariel Davis | 65 |
| 525 | Daiki Ihara | 65 |
| 525 | Florian Pichler | 65 |
| 525 | Jonas Hietala | 65 |
| 525 | Jonathan Pallant | 65 |
| 525 | Serial | 65 |
| 531 | Ada Alakbarova | 64 |
| 531 | Alan Somers | 64 |
| 531 | André Oliveira | 64 |
| 531 | Behnam Esfahbod | 64 |
| 531 | Denis Merigoux | 64 |
| 531 | Hayashi Mikihiro | 64 |
| 531 | Sunjay Varma | 64 |
| 531 | cui fliter | 64 |
| 531 | inquisitivecrystal | 64 |
| 540 | Daniel Henry-Mantilla | 63 |
| 540 | Devin Ragotzy | 63 |
| 540 | Krasimir Georgiev | 63 |
| 540 | LingMan | 63 |
| 540 | Nicholas Bishop | 63 |
| 540 | Peter Jaszkowiak | 63 |
| 540 | Seiichi Uchida | 63 |
| 540 | heisen-li | 63 |
| 548 | Amanda Stjerna | 62 |
| 548 | Bryant Mairs | 62 |
| 548 | Giga Bowser | 62 |
| 548 | LorrensP-2158466 | 62 |
| 548 | Michael Neumann | 62 |
| 548 | mejrs | 62 |
| 554 | Bryan Garza | 61 |
| 554 | Jacob Bramley | 61 |
| 554 | Mike Hommey | 61 |
| 554 | Orson Peters | 61 |
| 554 | Stefan Schindler | 61 |
| 554 | Stepan Koltsov | 61 |
| 554 | Tom Tromey | 61 |
| 554 | okaneco | 61 |
| 562 | Albab-Hasan | 60 |
| 562 | Florian Hartwig | 60 |
| 562 | Gareth Daniel Smith | 60 |
| 562 | Sean Cross | 60 |
| 562 | Sebastian Dröge | 60 |
| 562 | bendn | 60 |
| 562 | nham | 60 |
| 569 | Albin Hedman | 59 |
| 569 | Benjamin Herr | 59 |
| 569 | Kyle Huey | 59 |
| 569 | Luis de Bethencourt | 59 |
| 569 | Peter Atashian | 59 |
| 569 | Sage Griffin | 59 |
| 569 | Shina | 59 |
| 569 | Simon Vandel Sillesen | 59 |
| 577 | Denis Vasilik | 58 |
| 577 | Douglas Campos | 58 |
| 577 | Eric Reed | 58 |
| 577 | Jan-Erik Rediger | 58 |
| 577 | Mikhail Modin | 58 |
| 577 | Nikita Tomashevich | 58 |
| 577 | OGINO Masanori | 58 |
| 577 | Raushan Kumar | 58 |
| 577 | Tom Jakubowski | 58 |
| 577 | Vitaly Shukela | 58 |
| 577 | greenkeeperio-bot | 58 |
| 577 | ivan770 | 58 |
| 577 | kraktus | 58 |
| 590 | Adrien Tétar | 57 |
| 590 | Jhonny Bill Mena | 57 |
| 590 | Kevin Atkinson | 57 |
| 590 | Max Dexheimer | 57 |
| 590 | king6cong | 57 |
| 595 | Amirhossein Akhlaghpour | 56 |
| 595 | Krishna Sai Veera Reddy | 56 |
| 595 | Lucas Sunsi Abreu | 56 |
| 595 | Madhav Madhusoodanan | 56 |
| 595 | Zac Pullar-Strecker | 56 |
| 595 | koka | 56 |
| 601 | Matthew Maurer | 55 |
| 601 | Nathan Whitaker | 55 |
| 601 | Philipp Brüschweiler | 55 |
| 601 | Ximin Luo | 55 |
| 605 | Bryanskiy | 54 |
| 605 | Gus Wynn | 54 |
| 605 | Valerii Hiora | 54 |
| 605 | Vignesh | 54 |
| 609 | Alice Ryhl | 53 |
| 609 | Martin Liska | 53 |
| 609 | NAKASHIMA, Makoto | 53 |
| 609 | Poe | 53 |
| 609 | Ruud van Asseldonk | 53 |
| 609 | Seivan Heidari | 53 |
| 609 | davidsemakula | 53 |
| 616 | DaniPopes | 52 |
| 616 | Daniel Smith | 52 |
| 616 | Elly Fong-Jones | 52 |
| 616 | Irina Popa | 52 |
| 616 | JarredAllen | 52 |
| 616 | John Paul Adrian Glaubitz | 52 |
| 616 | Matthew Kraai | 52 |
| 616 | Taylor Yu | 52 |
| 616 | Veera | 52 |
| 625 | Ashe Connor | 51 |
| 625 | Barosl Lee | 51 |
| 625 | Jacob Lifshay | 51 |
| 625 | Lieselotte | 51 |
| 625 | Nathan Stocks | 51 |
| 625 | Ryan Cumming | 51 |
| 625 | Shunpoco | 51 |
| 632 | Chris Field | 50 |
| 632 | Cloud0310 | 50 |
| 632 | Edvin Bryntesson | 50 |
| 632 | Johannes Oertel | 50 |
| 632 | Keith Yeung | 50 |
| 632 | est31 | 50 |
| 632 | kyoto7250 | 50 |
| 632 | zakrad | 50 |
| 632 | 王宇逸 | 50 |
| 641 | Ahmed Charles | 49 |
| 641 | Arpad Borsos | 49 |
| 641 | LinkTed | 49 |
| 641 | Tim Nielens | 49 |
| 641 | arya dradjica | 49 |
| 641 | nahuakang | 49 |
| 641 | r00ster | 49 |
| 648 | 5225225 | 48 |
| 648 | Ellis Hoag | 48 |
| 648 | Emilio Cobos Álvarez | 48 |
| 648 | Guillaume Pinot | 48 |
| 648 | Jack Wrenn | 48 |
| 648 | Kajetan Puchalski | 48 |
| 648 | Max Heller | 48 |
| 648 | Young-Flash | 48 |
| 656 | 0xPoe | 47 |
| 656 | Ashley Hauck | 47 |
| 656 | Austin Hicks | 47 |
| 656 | Cameron Zwarich | 47 |
| 656 | Ekaterina Babshukova | 47 |
| 656 | Guanqun Lu | 47 |
| 656 | Lennart Kudling | 47 |
| 656 | Lily Ballard | 47 |
| 656 | Stefan Plantikow | 47 |
| 656 | rainy-me | 47 |
| 666 | Afonso Bordado | 46 |
| 666 | Ed Schouten | 46 |
| 666 | Jonathan Behrens | 46 |
| 666 | KaDiWa | 46 |
| 666 | Michael Bryan | 46 |
| 666 | Michael Lamparski | 46 |
| 666 | Stypox | 46 |
| 666 | ThibsG | 46 |
| 666 | xonx | 46 |
| 675 | Ben Lewis | 45 |
| 675 | Hanif Bin Ariffin | 45 |
| 675 | Jeffrey Yasskin | 45 |
| 675 | Nipunn Koorapati | 45 |
| 675 | adamrk | 45 |
| 680 | Asuna | 44 |
| 680 | Jesse Jones | 44 |
| 680 | Matthew Piziak | 44 |
| 680 | Milo | 44 |
| 680 | Nicholas Baron | 44 |
| 680 | Pavan Kumar Sunkara | 44 |
| 680 | Tim Vermeulen | 44 |
| 680 | iDawer | 44 |
| 680 | k-nasa | 44 |
| 680 | sjwang05 | 44 |
| 690 | Aramis Razzaghipour | 43 |
| 690 | Carol (Nichols || Goulding) | 43 |
| 690 | Connor Tsui | 43 |
| 690 | Georg Semmler | 43 |
| 690 | George Bateman | 43 |
| 690 | Hideki Sekine | 43 |
| 690 | Jamie Hill-Daniel | 43 |
| 690 | Phlosioneer | 43 |
| 690 | Scott Schafer | 43 |
| 690 | Sean McArthur | 43 |
| 690 | motorailgun | 43 |
| 690 | xmakro | 43 |
| 702 | Alexander Ronald Altman | 42 |
| 702 | Ayaz Hafiz | 42 |
| 702 | Florian Bartels | 42 |
| 702 | Jens Reidel | 42 |
| 702 | Jynn Nelson | 42 |
| 702 | Jyun-Yan You | 42 |
| 702 | Ohad Ravid | 42 |
| 702 | Paul Dicker | 42 |
| 702 | Saleem Jaffer | 42 |
| 702 | Steven Allen | 42 |
| 702 | Tbkhi | 42 |
| 702 | malezjaa | 42 |
| 702 | zhoufan | 42 |
| 715 | Alex Burka | 41 |
| 715 | Alex Gaynor | 41 |
| 715 | Alexandre Martin | 41 |
| 715 | Edward Wang | 41 |
| 715 | Eli Friedman | 41 |
| 715 | Elliott Slaughter | 41 |
| 715 | Jeremy Fitzhardinge | 41 |
| 715 | Jeremy Fitzhardinge | 41 |
| 715 | Kartavya Vashishtha | 41 |
| 715 | Malo Jaffré | 41 |
| 715 | Martin Pool | 41 |
| 715 | Michael Zhang | 41 |
| 715 | Mikhail Rakhmanov | 41 |
| 715 | Nathaniel Hamovitz | 41 |
| 715 | Slanterns | 41 |
| 715 | Yerkebulan Tulibergenov | 41 |
| 715 | Yoh Deadfall | 41 |
| 732 | Anthony Ramine | 40 |
| 732 | Bastien Orivel | 40 |
| 732 | Bruce Mitchener | 40 |
| 732 | Jonathan 'theJPster' Pallant | 40 |
| 732 | Palmer Cox | 40 |
| 732 | bobtwinkles | 40 |
| 732 | bstrie | 40 |
| 739 | Basile Desloges | 39 |
| 739 | Brian Cain | 39 |
| 739 | Daniel McNab | 39 |
| 739 | Dezhi Wu | 39 |
| 739 | Georg Semmler | 39 |
| 739 | Louis Person | 39 |
| 739 | Nika Layzell | 39 |
| 739 | Noa | 39 |
